<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I sketch in code &#187; Open Source Software</title>
	<atom:link href="http://blog.derakkilgo.com/category/open-source-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.derakkilgo.com</link>
	<description>Derak</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firmware file &#8220;b43legacy/ucode4.fw&#8221; not found or load failed.</title>
		<link>http://blog.derakkilgo.com/2011/12/21/firmware-file-b43legacyucode4-fw-not-found-or-load-failed/</link>
		<comments>http://blog.derakkilgo.com/2011/12/21/firmware-file-b43legacyucode4-fw-not-found-or-load-failed/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:12:06 +0000</pubDate>
		<dc:creator>derak</dc:creator>
				<category><![CDATA[GNU\Linux]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.fistagon.us/?p=336</guid>
		<description><![CDATA[Getting the wireless to work on a Dell Latitude D600 under ubuntu or debian is a pain. Problem: The network manager under gnome says &#8216;firmware missing or not installed&#8217;. and &#8220;sudo dmesg &#124; grep ERROR&#8221; returns a message like b43legacy-phy3 ERROR: Firmware file "b43legacy/ucode4.fw" not found or load failed. b43legacy-phy3 ERROR: You must go to [...]]]></description>
		<wfw:commentRss>http://blog.derakkilgo.com/2011/12/21/firmware-file-b43legacyucode4-fw-not-found-or-load-failed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XRDP is great</title>
		<link>http://blog.derakkilgo.com/2011/12/19/xrdp-is-great/</link>
		<comments>http://blog.derakkilgo.com/2011/12/19/xrdp-is-great/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:26:08 +0000</pubDate>
		<dc:creator>derak</dc:creator>
				<category><![CDATA[GNU\Linux]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Sysadmin Tips]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[terminal server]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[xrdp]]></category>

		<guid isPermaLink="false">http://www.fistagon.us/?p=327</guid>
		<description><![CDATA[xrdp.org hosts an open-source implementation of Microsoft&#8217;s remote desktop protocol server. This is a great tool long overdue on GNU/Linux. Remote Desktop Protocol (RDP) is a proprietary protocol developed by Microsoft, which provides a user with a graphical interface to another computer. Unlike VNC which simply forwards screen shots and keyboard input from another computer, [...]]]></description>
		<wfw:commentRss>http://blog.derakkilgo.com/2011/12/19/xrdp-is-great/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using PHP/Curl to make big Google Charts</title>
		<link>http://blog.derakkilgo.com/2011/12/19/proxy-in-php-allows-for-really-big-google-charts/</link>
		<comments>http://blog.derakkilgo.com/2011/12/19/proxy-in-php-allows-for-really-big-google-charts/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:48:03 +0000</pubDate>
		<dc:creator>derak</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[google-charts]]></category>
		<category><![CDATA[proxy]]></category>

		<guid isPermaLink="false">http://www.fistagon.us/?p=313</guid>
		<description><![CDATA[Google charts is a wonderful tool for generating all kinds of graphs and charts. It provides two methods for supplying data, either in the URL or via POST. The URL version is limited to 2048 characters and the POST version is limited to 16K characters. I wish the FAQ explained a little more about why [...]]]></description>
		<wfw:commentRss>http://blog.derakkilgo.com/2011/12/19/proxy-in-php-allows-for-really-big-google-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O to Dev in 10 seconds with Ubuntu</title>
		<link>http://blog.derakkilgo.com/2011/07/18/o-to-dev-with-ubuntu/</link>
		<comments>http://blog.derakkilgo.com/2011/07/18/o-to-dev-with-ubuntu/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:52:23 +0000</pubDate>
		<dc:creator>derak</dc:creator>
				<category><![CDATA[GNU\Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Sysadmin Tips]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.fistagon.us/?p=270</guid>
		<description><![CDATA[The end result is to take a based install of ubuntu 10.x desktop and make it ready for php web development. These commands download about 500MB of software. Run it line by line as root or make a bash script out of it. #!/bin/bash #All of these steps must be done as root. if [ [...]]]></description>
		<wfw:commentRss>http://blog.derakkilgo.com/2011/07/18/o-to-dev-with-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple RSS Reader Examples</title>
		<link>http://blog.derakkilgo.com/2009/07/19/diy-rss-reader-examples/</link>
		<comments>http://blog.derakkilgo.com/2009/07/19/diy-rss-reader-examples/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:08:46 +0000</pubDate>
		<dc:creator>derak</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">/?p=86</guid>
		<description><![CDATA[This sketch is for two really simple RSS readers. One with php and one with javascript. RSS or Really Simple Syndication is an text based format for publishing news and information. Being text makes it easy to manipulate with your language of choice. I like php and javascript so I&#8217;m using php and javascript for [...]]]></description>
		<wfw:commentRss>http://blog.derakkilgo.com/2009/07/19/diy-rss-reader-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

