<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I sketch in code &#187; PHP</title>
	<atom:link href="http://blog.derakkilgo.com/category/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.derakkilgo.com</link>
	<description>Derak</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using PHP/Curl to make big Google Charts</title>
		<link>http://blog.derakkilgo.com/2011/12/19/proxy-in-php-allows-for-really-big-google-charts/</link>
		<comments>http://blog.derakkilgo.com/2011/12/19/proxy-in-php-allows-for-really-big-google-charts/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:48:03 +0000</pubDate>
		<dc:creator>derak</dc:creator>
				<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[google-charts]]></category>
		<category><![CDATA[proxy]]></category>

		<guid isPermaLink="false">http://www.fistagon.us/?p=313</guid>
		<description><![CDATA[Google charts is a wonderful tool for generating all kinds of graphs and charts. It provides two methods for supplying data, either in the URL or via POST. The URL version is limited to 2048 characters and the POST version is limited to 16K characters. I wish the FAQ explained a little more about why [...]]]></description>
		<wfw:commentRss>http://blog.derakkilgo.com/2011/12/19/proxy-in-php-allows-for-really-big-google-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O to Dev in 10 seconds with Ubuntu</title>
		<link>http://blog.derakkilgo.com/2011/07/18/o-to-dev-with-ubuntu/</link>
		<comments>http://blog.derakkilgo.com/2011/07/18/o-to-dev-with-ubuntu/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:52:23 +0000</pubDate>
		<dc:creator>derak</dc:creator>
				<category><![CDATA[GNU\Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Sysadmin Tips]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.fistagon.us/?p=270</guid>
		<description><![CDATA[The end result is to take a based install of ubuntu 10.x desktop and make it ready for php web development. These commands download about 500MB of software. Run it line by line as root or make a bash script out of it. #!/bin/bash #All of these steps must be done as root. if [ [...]]]></description>
		<wfw:commentRss>http://blog.derakkilgo.com/2011/07/18/o-to-dev-with-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReCaptcha Users &#8211; Update your URL</title>
		<link>http://blog.derakkilgo.com/2011/04/15/recaptcha-users-update-your-url/</link>
		<comments>http://blog.derakkilgo.com/2011/04/15/recaptcha-users-update-your-url/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:34:32 +0000</pubDate>
		<dc:creator>derak</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[zend-framework]]></category>

		<guid isPermaLink="false">http://www.fistagon.us/?p=245</guid>
		<description><![CDATA[On March 8th, the reCaptcha team announced they&#8217;re changing their API URL, effective Apr. 11th, 2011. As others have pointed out, really poor communication from reCaptcha guys. Use your blog, put it on slashdot, reach out to the communities listed on your site. Don&#8217;t just yank the rug out from under folks. A month isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://blog.derakkilgo.com/2011/04/15/recaptcha-users-update-your-url/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Add php5-cli and rsync to your esxi server</title>
		<link>http://blog.derakkilgo.com/2010/06/14/add-php5-cli-and-rsync-to-your-esxi-server/</link>
		<comments>http://blog.derakkilgo.com/2010/06/14/add-php5-cli-and-rsync-to-your-esxi-server/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:53:16 +0000</pubDate>
		<dc:creator>derak</dc:creator>
				<category><![CDATA[ESXi]]></category>
		<category><![CDATA[GNU\Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Sysadmin Tips]]></category>
		<category><![CDATA[esxi php linux]]></category>

		<guid isPermaLink="false">/?p=178</guid>
		<description><![CDATA[My new favorite toy is a box running ESXi. ESXi is a strange beast. I&#8217;m used to using linux based host OS&#8217;s so the limitations of ESXi are a little frustrating. No direct access to physical drives, no direct access to USB devices, ESXi only knows how to read its own proprietary files system vmfs. [...]]]></description>
		<wfw:commentRss>http://blog.derakkilgo.com/2010/06/14/add-php5-cli-and-rsync-to-your-esxi-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple RSS Reader Examples</title>
		<link>http://blog.derakkilgo.com/2009/07/19/diy-rss-reader-examples/</link>
		<comments>http://blog.derakkilgo.com/2009/07/19/diy-rss-reader-examples/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:08:46 +0000</pubDate>
		<dc:creator>derak</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Open Source Software]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">/?p=86</guid>
		<description><![CDATA[This sketch is for two really simple RSS readers. One with php and one with javascript. RSS or Really Simple Syndication is an text based format for publishing news and information. Being text makes it easy to manipulate with your language of choice. I like php and javascript so I&#8217;m using php and javascript for [...]]]></description>
		<wfw:commentRss>http://blog.derakkilgo.com/2009/07/19/diy-rss-reader-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

